Compare
Put up to four Pokémon side by side.
Base stats
- Pawmot
- Pawmot:70
- Pawmot:115
- Pawmot:70
- Pawmot:70
- Pawmot:60
- Pawmot:105
- Pawmot:490
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Pawmot | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | ½× | 1 | |
| Grass | · | ||
| Ice | · | ||
| Fighting | · | ||
| Poison | · | ||
| Ground | 2× | 1 | |
| Flying | · | ||
| Psychic | 2× | 1 | |
| Bug | ½× | 1 | |
| Rock | ½× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | ½× | 1 | |
| Steel | ½× | 1 | |
| Fairy | 2× | 1 |
Profile
| Attribute | Pawmot |
|---|---|
| Abilities | Volt Absorb Natural Cure Iron Fist Hidden |
| Height | 0.9 m |
| Weight | 41.0 kg |
| Generation | 9 |
Add a Pokémon to compare
Search by name or number