Compare
Put up to four Pokémon side by side.
Base stats
- Phantump
- Phantump:43
- Phantump:70
- Phantump:48
- Phantump:50
- Phantump:60
- Phantump:38
- Phantump:309
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Phantump | Weak | Resist |
|---|---|---|---|
| Normal | 0× | 1 | |
| Fire | 2× | 1 | |
| Water | ½× | 1 | |
| Electric | ½× | 1 | |
| Grass | ½× | 1 | |
| Ice | 2× | 1 | |
| Fighting | 0× | 1 | |
| Poison | · | ||
| Ground | ½× | 1 | |
| Flying | 2× | 1 | |
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | 2× | 1 | |
| Dragon | · | ||
| Dark | 2× | 1 | |
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Phantump |
|---|---|
| Abilities | Natural Cure Frisk Harvest Hidden |
| Height | 0.4 m |
| Weight | 7.0 kg |
| Generation | 6 |
Add a Pokémon to compare
Search by name or number