Compare
Put up to four Pokémon side by side.
Base stats
- Phione
- Phione:80
- Phione:80
- Phione:80
- Phione:80
- Phione:80
- Phione:80
- Phione:480
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Phione | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | ½× | 1 | |
| Electric | 2× | 1 | |
| Grass | 2× | 1 | |
| Ice | ½× | 1 | |
| Fighting | · | ||
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | · |
Profile
| Attribute | Phione |
|---|---|
| Abilities | Hydration |
| Height | 0.4 m |
| Weight | 3.1 kg |
| Generation | 4 |
Add a Pokémon to compare
Search by name or number