Compare
Put up to four Pokémon side by side.
Base stats
- Pichu
- Pichu:20
- Pichu:40
- Pichu:15
- Pichu:35
- Pichu:35
- Pichu:60
- Pichu:205
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Pichu | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | ½× | 1 | |
| Grass | · | ||
| Ice | · | ||
| Fighting | · | ||
| Poison | · | ||
| Ground | 2× | 1 | |
| Flying | ½× | 1 | |
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | · |
Profile
| Attribute | Pichu |
|---|---|
| Abilities | Static Lightning Rod Hidden |
| Height | 0.3 m |
| Weight | 2.0 kg |
| Generation | 2 |
Add a Pokémon to compare
Search by name or number