Compare
Put up to four Pokémon side by side.
Base stats
- Pidgeot
- Pidgeot:83
- Pidgeot:80
- Pidgeot:75
- Pidgeot:70
- Pidgeot:70
- Pidgeot:101
- Pidgeot:479
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Pidgeot | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | 2× | 1 | |
| Grass | ½× | 1 | |
| Ice | 2× | 1 | |
| Fighting | · | ||
| Poison | · | ||
| Ground | 0× | 1 | |
| Flying | · | ||
| Psychic | · | ||
| Bug | ½× | 1 | |
| Rock | 2× | 1 | |
| Ghost | 0× | 1 | |
| Dragon | · | ||
| Dark | · | ||
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Pidgeot |
|---|---|
| Abilities | Keen Eye Tangled Feet Big Pecks Hidden |
| Height | 1.5 m |
| Weight | 39.5 kg |
| Generation | 1 |
Add a Pokémon to compare
Search by name or number