Compare
Put up to four Pokémon side by side.
Base stats
- Mega Pidgeot
- Mega Pidgeot:83
- Mega Pidgeot:80
- Mega Pidgeot:80
- Mega Pidgeot:135
- Mega Pidgeot:80
- Mega Pidgeot:121
- Mega Pidgeot:579
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Mega Pidgeot | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | 2× | 1 | |
| Grass | ½× | 1 | |
| Ice | 2× | 1 | |
| Fighting | · | ||
| Poison | · | ||
| Ground | 0× | 1 | |
| Flying | · | ||
| Psychic | · | ||
| Bug | ½× | 1 | |
| Rock | 2× | 1 | |
| Ghost | 0× | 1 | |
| Dragon | · | ||
| Dark | · | ||
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Mega Pidgeot |
|---|---|
| Abilities | No Guard |
| Height | 2.2 m |
| Weight | 50.5 kg |
| Generation | 1 |
Add a Pokémon to compare
Search by name or number