Compare
Put up to four Pokémon side by side.
Base stats
- Pidgeotto
- Pidgeotto:63
- Pidgeotto:60
- Pidgeotto:55
- Pidgeotto:50
- Pidgeotto:50
- Pidgeotto:71
- Pidgeotto:349
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Pidgeotto | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | 2× | 1 | |
| Grass | ½× | 1 | |
| Ice | 2× | 1 | |
| Fighting | · | ||
| Poison | · | ||
| Ground | 0× | 1 | |
| Flying | · | ||
| Psychic | · | ||
| Bug | ½× | 1 | |
| Rock | 2× | 1 | |
| Ghost | 0× | 1 | |
| Dragon | · | ||
| Dark | · | ||
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Pidgeotto |
|---|---|
| Abilities | Keen Eye Tangled Feet Big Pecks Hidden |
| Height | 1.1 m |
| Weight | 30.0 kg |
| Generation | 1 |
Add a Pokémon to compare
Search by name or number