Compare
Put up to four Pokémon side by side.
Base stats
- Poliwhirl
- Poliwhirl:65
- Poliwhirl:65
- Poliwhirl:65
- Poliwhirl:50
- Poliwhirl:50
- Poliwhirl:90
- Poliwhirl:385
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Poliwhirl | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | ½× | 1 | |
| Electric | 2× | 1 | |
| Grass | 2× | 1 | |
| Ice | ½× | 1 | |
| Fighting | · | ||
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | · |
Profile
| Attribute | Poliwhirl |
|---|---|
| Abilities | Water Absorb Damp Swift Swim Hidden |
| Height | 1.0 m |
| Weight | 20.0 kg |
| Generation | 1 |
Add a Pokémon to compare
Search by name or number