Compare
Put up to four Pokémon side by side.
Base stats
- Poltchageist
- Poltchageist:40
- Poltchageist:45
- Poltchageist:45
- Poltchageist:74
- Poltchageist:54
- Poltchageist:50
- Poltchageist:308
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Poltchageist | Weak | Resist |
|---|---|---|---|
| Normal | 0× | 1 | |
| Fire | 2× | 1 | |
| Water | ½× | 1 | |
| Electric | ½× | 1 | |
| Grass | ½× | 1 | |
| Ice | 2× | 1 | |
| Fighting | 0× | 1 | |
| Poison | · | ||
| Ground | ½× | 1 | |
| Flying | 2× | 1 | |
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | 2× | 1 | |
| Dragon | · | ||
| Dark | 2× | 1 | |
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Poltchageist |
|---|---|
| Abilities | Hospitality Heatproof Hidden |
| Height | 0.1 m |
| Weight | 1.1 kg |
| Generation | 9 |
Add a Pokémon to compare
Search by name or number