Compare
Put up to four Pokémon side by side.
Base stats
- Ponyta
- Ponyta:50
- Ponyta:85
- Ponyta:55
- Ponyta:65
- Ponyta:65
- Ponyta:90
- Ponyta:410
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Ponyta | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | 2× | 1 | |
| Electric | · | ||
| Grass | ½× | 1 | |
| Ice | ½× | 1 | |
| Fighting | · | ||
| Poison | · | ||
| Ground | 2× | 1 | |
| Flying | · | ||
| Psychic | · | ||
| Bug | ½× | 1 | |
| Rock | 2× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | ½× | 1 |
Profile
| Attribute | Ponyta |
|---|---|
| Abilities | Run Away Flash Fire Flame Body Hidden |
| Height | 1.0 m |
| Weight | 30.0 kg |
| Generation | 1 |
Add a Pokémon to compare
Search by name or number