Compare
Put up to four Pokémon side by side.
Base stats
- Alolan Raichu
- Alolan Raichu:60
- Alolan Raichu:85
- Alolan Raichu:50
- Alolan Raichu:95
- Alolan Raichu:85
- Alolan Raichu:110
- Alolan Raichu:485
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Alolan Raichu | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | ½× | 1 | |
| Grass | · | ||
| Ice | · | ||
| Fighting | ½× | 1 | |
| Poison | · | ||
| Ground | 2× | 1 | |
| Flying | ½× | 1 | |
| Psychic | ½× | 1 | |
| Bug | 2× | 1 | |
| Rock | · | ||
| Ghost | 2× | 1 | |
| Dragon | · | ||
| Dark | 2× | 1 | |
| Steel | ½× | 1 | |
| Fairy | · |
Profile
| Attribute | Alolan Raichu |
|---|---|
| Abilities | Surge Surfer |
| Height | 0.7 m |
| Weight | 21.0 kg |
| Generation | 1 |
Add a Pokémon to compare
Search by name or number