Compare
Put up to four Pokémon side by side.
Base stats
- Mega Raichu Y
- Mega Raichu Y:60
- Mega Raichu Y:100
- Mega Raichu Y:55
- Mega Raichu Y:160
- Mega Raichu Y:80
- Mega Raichu Y:130
- Mega Raichu Y:585
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Mega Raichu Y | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | ½× | 1 | |
| Grass | · | ||
| Ice | · | ||
| Fighting | · | ||
| Poison | · | ||
| Ground | 2× | 1 | |
| Flying | ½× | 1 | |
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | · |
Profile
| Attribute | Mega Raichu Y |
|---|---|
| Abilities | No Guard |
| Height | 1.0 m |
| Weight | 26.0 kg |
| Generation | 1 |
Add a Pokémon to compare
Search by name or number