Compare
Put up to four Pokémon side by side.
Base stats
- Raikou
- Raikou:90
- Raikou:85
- Raikou:75
- Raikou:115
- Raikou:100
- Raikou:115
- Raikou:580
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Raikou | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | ½× | 1 | |
| Grass | · | ||
| Ice | · | ||
| Fighting | · | ||
| Poison | · | ||
| Ground | 2× | 1 | |
| Flying | ½× | 1 | |
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | · |
Profile
| Attribute | Raikou |
|---|---|
| Abilities | Pressure Inner Focus Hidden |
| Height | 1.9 m |
| Weight | 178.0 kg |
| Generation | 2 |
Add a Pokémon to compare
Search by name or number