Compare
Put up to four Pokémon side by side.
Base stats
- Revavroom
- Revavroom:80
- Revavroom:119
- Revavroom:90
- Revavroom:54
- Revavroom:67
- Revavroom:90
- Revavroom:500
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Revavroom | Weak | Resist |
|---|---|---|---|
| Normal | ½× | 1 | |
| Fire | 2× | 1 | |
| Water | · | ||
| Electric | · | ||
| Grass | ¼× | 1 | |
| Ice | ½× | 1 | |
| Fighting | · | ||
| Poison | 0× | 1 | |
| Ground | 4× | 1 | |
| Flying | ½× | 1 | |
| Psychic | · | ||
| Bug | ¼× | 1 | |
| Rock | ½× | 1 | |
| Ghost | · | ||
| Dragon | ½× | 1 | |
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | ¼× | 1 |
Profile
| Attribute | Revavroom |
|---|---|
| Abilities | Overcoat Filter Hidden |
| Height | 1.8 m |
| Weight | 120.0 kg |
| Generation | 9 |
Add a Pokémon to compare
Search by name or number