Compare
Put up to four Pokémon side by side.
Base stats
- Rhyhorn
- Rhyhorn:80
- Rhyhorn:85
- Rhyhorn:95
- Rhyhorn:30
- Rhyhorn:30
- Rhyhorn:25
- Rhyhorn:345
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Rhyhorn | Weak | Resist |
|---|---|---|---|
| Normal | ½× | 1 | |
| Fire | ½× | 1 | |
| Water | 4× | 1 | |
| Electric | 0× | 1 | |
| Grass | 4× | 1 | |
| Ice | 2× | 1 | |
| Fighting | 2× | 1 | |
| Poison | ¼× | 1 | |
| Ground | 2× | 1 | |
| Flying | ½× | 1 | |
| Psychic | · | ||
| Bug | · | ||
| Rock | ½× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | 2× | 1 | |
| Fairy | · |
Profile
| Attribute | Rhyhorn |
|---|---|
| Abilities | Lightning Rod Rock Head Reckless Hidden |
| Height | 1.0 m |
| Weight | 115.0 kg |
| Generation | 1 |
Add a Pokémon to compare
Search by name or number