Compare
Put up to four Pokémon side by side.
Base stats
- Own Tempo Rockruff
- Own Tempo Rockruff:45
- Own Tempo Rockruff:65
- Own Tempo Rockruff:40
- Own Tempo Rockruff:30
- Own Tempo Rockruff:40
- Own Tempo Rockruff:60
- Own Tempo Rockruff:280
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Own Tempo Rockruff | Weak | Resist |
|---|---|---|---|
| Normal | ½× | 1 | |
| Fire | ½× | 1 | |
| Water | 2× | 1 | |
| Electric | · | ||
| Grass | 2× | 1 | |
| Ice | · | ||
| Fighting | 2× | 1 | |
| Poison | ½× | 1 | |
| Ground | 2× | 1 | |
| Flying | ½× | 1 | |
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | 2× | 1 | |
| Fairy | · |
Profile
| Attribute | Own Tempo Rockruff |
|---|---|
| Abilities | Own Tempo |
| Height | 0.5 m |
| Weight | 9.2 kg |
| Generation | 7 |
Add a Pokémon to compare
Search by name or number