Compare
Put up to four Pokémon side by side.
Base stats
- Rolycoly
- Rolycoly:30
- Rolycoly:40
- Rolycoly:50
- Rolycoly:40
- Rolycoly:50
- Rolycoly:30
- Rolycoly:240
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Rolycoly | Weak | Resist |
|---|---|---|---|
| Normal | ½× | 1 | |
| Fire | ½× | 1 | |
| Water | 2× | 1 | |
| Electric | · | ||
| Grass | 2× | 1 | |
| Ice | · | ||
| Fighting | 2× | 1 | |
| Poison | ½× | 1 | |
| Ground | 2× | 1 | |
| Flying | ½× | 1 | |
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | 2× | 1 | |
| Fairy | · |
Profile
| Attribute | Rolycoly |
|---|---|
| Abilities | Steam Engine Heatproof Flash Fire Hidden |
| Height | 0.3 m |
| Weight | 12.0 kg |
| Generation | 8 |
Add a Pokémon to compare
Search by name or number