Compare
Put up to four Pokémon side by side.
Base stats
- Roselia
- Roselia:50
- Roselia:60
- Roselia:45
- Roselia:100
- Roselia:80
- Roselia:65
- Roselia:400
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Roselia | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | 2× | 1 | |
| Water | ½× | 1 | |
| Electric | ½× | 1 | |
| Grass | ¼× | 1 | |
| Ice | 2× | 1 | |
| Fighting | ½× | 1 | |
| Poison | · | ||
| Ground | · | ||
| Flying | 2× | 1 | |
| Psychic | 2× | 1 | |
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | · | ||
| Fairy | ½× | 1 |
Profile
| Attribute | Roselia |
|---|---|
| Abilities | Natural Cure Poison Point Leaf Guard Hidden |
| Height | 0.3 m |
| Weight | 2.0 kg |
| Generation | 3 |
Add a Pokémon to compare
Search by name or number