Compare
Put up to four Pokémon side by side.
Base stats
- Mow Rotom
- Mow Rotom:50
- Mow Rotom:65
- Mow Rotom:107
- Mow Rotom:105
- Mow Rotom:107
- Mow Rotom:86
- Mow Rotom:520
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Mow Rotom | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | 2× | 1 | |
| Water | ½× | 1 | |
| Electric | ¼× | 1 | |
| Grass | ½× | 1 | |
| Ice | 2× | 1 | |
| Fighting | · | ||
| Poison | 2× | 1 | |
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | 2× | 1 | |
| Rock | · | ||
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | · |
Profile
| Attribute | Mow Rotom |
|---|---|
| Abilities | Levitate |
| Height | 0.3 m |
| Weight | 0.3 kg |
| Generation | 4 |
Add a Pokémon to compare
Search by name or number