Compare
Put up to four Pokémon side by side.
Base stats
- Rufflet
- Rufflet:70
- Rufflet:83
- Rufflet:50
- Rufflet:37
- Rufflet:50
- Rufflet:60
- Rufflet:350
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Rufflet | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | 2× | 1 | |
| Grass | ½× | 1 | |
| Ice | 2× | 1 | |
| Fighting | · | ||
| Poison | · | ||
| Ground | 0× | 1 | |
| Flying | · | ||
| Psychic | · | ||
| Bug | ½× | 1 | |
| Rock | 2× | 1 | |
| Ghost | 0× | 1 | |
| Dragon | · | ||
| Dark | · | ||
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Rufflet |
|---|---|
| Abilities | Keen Eye Sheer Force Hustle Hidden |
| Height | 0.5 m |
| Weight | 10.5 kg |
| Generation | 5 |
Add a Pokémon to compare
Search by name or number