Compare
Put up to four Pokémon side by side.
Base stats
- Hisuian Samurott
- Hisuian Samurott:90
- Hisuian Samurott:108
- Hisuian Samurott:80
- Hisuian Samurott:100
- Hisuian Samurott:65
- Hisuian Samurott:85
- Hisuian Samurott:528
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Hisuian Samurott | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | ½× | 1 | |
| Electric | 2× | 1 | |
| Grass | 2× | 1 | |
| Ice | ½× | 1 | |
| Fighting | 2× | 1 | |
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | 0× | 1 | |
| Bug | 2× | 1 | |
| Rock | · | ||
| Ghost | ½× | 1 | |
| Dragon | · | ||
| Dark | ½× | 1 | |
| Steel | ½× | 1 | |
| Fairy | 2× | 1 |
Profile
| Attribute | Hisuian Samurott |
|---|---|
| Abilities | Torrent Sharpness Hidden |
| Height | 1.5 m |
| Weight | 58.2 kg |
| Generation | 5 |
Add a Pokémon to compare
Search by name or number