Compare
Put up to four Pokémon side by side.
Base stats
- Alolan Sandshrew
- Alolan Sandshrew:50
- Alolan Sandshrew:75
- Alolan Sandshrew:90
- Alolan Sandshrew:10
- Alolan Sandshrew:35
- Alolan Sandshrew:40
- Alolan Sandshrew:300
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Alolan Sandshrew | Weak | Resist |
|---|---|---|---|
| Normal | ½× | 1 | |
| Fire | 4× | 1 | |
| Water | · | ||
| Electric | · | ||
| Grass | ½× | 1 | |
| Ice | ¼× | 1 | |
| Fighting | 4× | 1 | |
| Poison | 0× | 1 | |
| Ground | 2× | 1 | |
| Flying | ½× | 1 | |
| Psychic | ½× | 1 | |
| Bug | ½× | 1 | |
| Rock | · | ||
| Ghost | · | ||
| Dragon | ½× | 1 | |
| Dark | · | ||
| Steel | · | ||
| Fairy | ½× | 1 |
Profile
| Attribute | Alolan Sandshrew |
|---|---|
| Abilities | Snow Cloak Slush Rush Hidden |
| Height | 0.7 m |
| Weight | 40.0 kg |
| Generation | 1 |
Add a Pokémon to compare
Search by name or number