Compare
Put up to four Pokémon side by side.
Base stats
- Sandygast
- Sandygast:55
- Sandygast:55
- Sandygast:80
- Sandygast:70
- Sandygast:45
- Sandygast:15
- Sandygast:320
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Sandygast | Weak | Resist |
|---|---|---|---|
| Normal | 0× | 1 | |
| Fire | · | ||
| Water | 2× | 1 | |
| Electric | 0× | 1 | |
| Grass | 2× | 1 | |
| Ice | 2× | 1 | |
| Fighting | 0× | 1 | |
| Poison | ¼× | 1 | |
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | ½× | 1 | |
| Rock | ½× | 1 | |
| Ghost | 2× | 1 | |
| Dragon | · | ||
| Dark | 2× | 1 | |
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Sandygast |
|---|---|
| Abilities | Water Compaction Sand Veil Hidden |
| Height | 0.5 m |
| Weight | 70.0 kg |
| Generation | 7 |
Add a Pokémon to compare
Search by name or number