Compare
Put up to four Pokémon side by side.
Base stats
- Scizor
- Scizor:70
- Scizor:130
- Scizor:100
- Scizor:55
- Scizor:80
- Scizor:65
- Scizor:500
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Scizor | Weak | Resist |
|---|---|---|---|
| Normal | ½× | 1 | |
| Fire | 4× | 1 | |
| Water | · | ||
| Electric | · | ||
| Grass | ¼× | 1 | |
| Ice | ½× | 1 | |
| Fighting | · | ||
| Poison | 0× | 1 | |
| Ground | · | ||
| Flying | · | ||
| Psychic | ½× | 1 | |
| Bug | ½× | 1 | |
| Rock | · | ||
| Ghost | · | ||
| Dragon | ½× | 1 | |
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | ½× | 1 |
Profile
| Attribute | Scizor |
|---|---|
| Abilities | Swarm Technician Light Metal Hidden |
| Height | 1.8 m |
| Weight | 118.0 kg |
| Generation | 2 |
Add a Pokémon to compare
Search by name or number