Compare
Put up to four Pokémon side by side.
Base stats
- Mega Scizor
- Mega Scizor:70
- Mega Scizor:150
- Mega Scizor:140
- Mega Scizor:65
- Mega Scizor:100
- Mega Scizor:75
- Mega Scizor:600
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Mega Scizor | Weak | Resist |
|---|---|---|---|
| Normal | ½× | 1 | |
| Fire | 4× | 1 | |
| Water | · | ||
| Electric | · | ||
| Grass | ¼× | 1 | |
| Ice | ½× | 1 | |
| Fighting | · | ||
| Poison | 0× | 1 | |
| Ground | · | ||
| Flying | · | ||
| Psychic | ½× | 1 | |
| Bug | ½× | 1 | |
| Rock | · | ||
| Ghost | · | ||
| Dragon | ½× | 1 | |
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | ½× | 1 |
Profile
| Attribute | Mega Scizor |
|---|---|
| Abilities | Technician |
| Height | 2.0 m |
| Weight | 125.0 kg |
| Generation | 2 |
Add a Pokémon to compare
Search by name or number