Compare
Put up to four Pokémon side by side.
Base stats
- Seadra
- Seadra:55
- Seadra:65
- Seadra:95
- Seadra:95
- Seadra:45
- Seadra:85
- Seadra:440
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Seadra | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | ½× | 1 | |
| Electric | 2× | 1 | |
| Grass | 2× | 1 | |
| Ice | ½× | 1 | |
| Fighting | · | ||
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | · |
Profile
| Attribute | Seadra |
|---|---|
| Abilities | Poison Point Sniper Damp Hidden |
| Height | 1.2 m |
| Weight | 25.0 kg |
| Generation | 1 |
Add a Pokémon to compare
Search by name or number