Compare
Put up to four Pokémon side by side.
Base stats
- Shinx
- Shinx:45
- Shinx:65
- Shinx:34
- Shinx:40
- Shinx:34
- Shinx:45
- Shinx:263
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Shinx | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | ½× | 1 | |
| Grass | · | ||
| Ice | · | ||
| Fighting | · | ||
| Poison | · | ||
| Ground | 2× | 1 | |
| Flying | ½× | 1 | |
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | · |
Profile
| Attribute | Shinx |
|---|---|
| Abilities | Rivalry Intimidate Guts Hidden |
| Height | 0.5 m |
| Weight | 9.5 kg |
| Generation | 4 |
Add a Pokémon to compare
Search by name or number