Compare
Put up to four Pokémon side by side.
Base stats
- Skuntank
- Skuntank:103
- Skuntank:93
- Skuntank:67
- Skuntank:71
- Skuntank:61
- Skuntank:84
- Skuntank:479
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Skuntank | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | · | ||
| Grass | ½× | 1 | |
| Ice | · | ||
| Fighting | · | ||
| Poison | ½× | 1 | |
| Ground | 2× | 1 | |
| Flying | · | ||
| Psychic | 0× | 1 | |
| Bug | · | ||
| Rock | · | ||
| Ghost | ½× | 1 | |
| Dragon | · | ||
| Dark | ½× | 1 | |
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Skuntank |
|---|---|
| Abilities | Stench Aftermath Keen Eye Hidden |
| Height | 1.0 m |
| Weight | 38.0 kg |
| Generation | 4 |
Add a Pokémon to compare
Search by name or number