Compare
Put up to four Pokémon side by side.
Base stats
- Sliggoo
- Sliggoo:68
- Sliggoo:75
- Sliggoo:53
- Sliggoo:83
- Sliggoo:113
- Sliggoo:60
- Sliggoo:452
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Sliggoo | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | ½× | 1 | |
| Electric | ½× | 1 | |
| Grass | ½× | 1 | |
| Ice | 2× | 1 | |
| Fighting | · | ||
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | 2× | 1 | |
| Dark | · | ||
| Steel | · | ||
| Fairy | 2× | 1 |
Profile
| Attribute | Sliggoo |
|---|---|
| Abilities | Sap Sipper Hydration Gooey Hidden |
| Height | 0.8 m |
| Weight | 17.5 kg |
| Generation | 6 |
Add a Pokémon to compare
Search by name or number