Compare
Put up to four Pokémon side by side.
Base stats
- Sneasel
- Sneasel:55
- Sneasel:95
- Sneasel:55
- Sneasel:35
- Sneasel:75
- Sneasel:115
- Sneasel:430
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Sneasel | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | 2× | 1 | |
| Water | · | ||
| Electric | · | ||
| Grass | · | ||
| Ice | ½× | 1 | |
| Fighting | 4× | 1 | |
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | 0× | 1 | |
| Bug | 2× | 1 | |
| Rock | 2× | 1 | |
| Ghost | ½× | 1 | |
| Dragon | · | ||
| Dark | ½× | 1 | |
| Steel | 2× | 1 | |
| Fairy | 2× | 1 |
Profile
| Attribute | Sneasel |
|---|---|
| Abilities | Inner Focus Keen Eye Pickpocket Hidden |
| Height | 0.9 m |
| Weight | 28.0 kg |
| Generation | 2 |
Add a Pokémon to compare
Search by name or number