Compare
Put up to four Pokémon side by side.
Base stats
- Hisuian Sneasel
- Hisuian Sneasel:55
- Hisuian Sneasel:95
- Hisuian Sneasel:55
- Hisuian Sneasel:35
- Hisuian Sneasel:75
- Hisuian Sneasel:115
- Hisuian Sneasel:430
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Hisuian Sneasel | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | · | ||
| Grass | ½× | 1 | |
| Ice | · | ||
| Fighting | ½× | 1 | |
| Poison | ½× | 1 | |
| Ground | 2× | 1 | |
| Flying | 2× | 1 | |
| Psychic | 4× | 1 | |
| Bug | ¼× | 1 | |
| Rock | ½× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | ½× | 1 | |
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Hisuian Sneasel |
|---|---|
| Abilities | Inner Focus Keen Eye Pickpocket Hidden |
| Height | 0.9 m |
| Weight | 27.0 kg |
| Generation | 2 |
Add a Pokémon to compare
Search by name or number