Compare
Put up to four Pokémon side by side.
Base stats
- Sneasler
- Sneasler:80
- Sneasler:130
- Sneasler:60
- Sneasler:40
- Sneasler:80
- Sneasler:120
- Sneasler:510
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Sneasler | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | · | ||
| Grass | ½× | 1 | |
| Ice | · | ||
| Fighting | ½× | 1 | |
| Poison | ½× | 1 | |
| Ground | 2× | 1 | |
| Flying | 2× | 1 | |
| Psychic | 4× | 1 | |
| Bug | ¼× | 1 | |
| Rock | ½× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | ½× | 1 | |
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Sneasler |
|---|---|
| Abilities | Pressure Unburden Poison Touch Hidden |
| Height | 1.3 m |
| Weight | 43.0 kg |
| Generation | 8 |
Add a Pokémon to compare
Search by name or number