Compare
Put up to four Pokémon side by side.
Base stats
- Snivy
- Snivy:45
- Snivy:45
- Snivy:55
- Snivy:45
- Snivy:55
- Snivy:63
- Snivy:308
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Snivy | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | 2× | 1 | |
| Water | ½× | 1 | |
| Electric | ½× | 1 | |
| Grass | ½× | 1 | |
| Ice | 2× | 1 | |
| Fighting | · | ||
| Poison | 2× | 1 | |
| Ground | ½× | 1 | |
| Flying | 2× | 1 | |
| Psychic | · | ||
| Bug | 2× | 1 | |
| Rock | · | ||
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Snivy |
|---|---|
| Abilities | Overgrow Contrary Hidden |
| Height | 0.6 m |
| Weight | 8.1 kg |
| Generation | 5 |
Add a Pokémon to compare
Search by name or number