Compare
Put up to four Pokémon side by side.
Base stats
- Snover
- Snover:60
- Snover:62
- Snover:50
- Snover:62
- Snover:60
- Snover:40
- Snover:334
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Snover | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | 4× | 1 | |
| Water | ½× | 1 | |
| Electric | ½× | 1 | |
| Grass | ½× | 1 | |
| Ice | · | ||
| Fighting | 2× | 1 | |
| Poison | 2× | 1 | |
| Ground | ½× | 1 | |
| Flying | 2× | 1 | |
| Psychic | · | ||
| Bug | 2× | 1 | |
| Rock | 2× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | 2× | 1 | |
| Fairy | · |
Profile
| Attribute | Snover |
|---|---|
| Abilities | Snow Warning Soundproof Hidden |
| Height | 1.0 m |
| Weight | 50.5 kg |
| Generation | 4 |
Add a Pokémon to compare
Search by name or number