Compare
Put up to four Pokémon side by side.
Base stats
- Snubbull
- Snubbull:60
- Snubbull:80
- Snubbull:50
- Snubbull:40
- Snubbull:40
- Snubbull:30
- Snubbull:300
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Snubbull | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | · | ||
| Grass | · | ||
| Ice | · | ||
| Fighting | ½× | 1 | |
| Poison | 2× | 1 | |
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | ½× | 1 | |
| Rock | · | ||
| Ghost | · | ||
| Dragon | 0× | 1 | |
| Dark | ½× | 1 | |
| Steel | 2× | 1 | |
| Fairy | · |
Profile
| Attribute | Snubbull |
|---|---|
| Abilities | Intimidate Run Away Rattled Hidden |
| Height | 0.6 m |
| Weight | 7.8 kg |
| Generation | 2 |
Add a Pokémon to compare
Search by name or number