Compare
Put up to four Pokémon side by side.
Base stats
- Sobble
- Sobble:50
- Sobble:40
- Sobble:40
- Sobble:70
- Sobble:40
- Sobble:70
- Sobble:310
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Sobble | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | ½× | 1 | |
| Electric | 2× | 1 | |
| Grass | 2× | 1 | |
| Ice | ½× | 1 | |
| Fighting | · | ||
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | · |
Profile
| Attribute | Sobble |
|---|---|
| Abilities | Torrent Sniper Hidden |
| Height | 0.3 m |
| Weight | 4.0 kg |
| Generation | 8 |
Add a Pokémon to compare
Search by name or number