Compare
Put up to four Pokémon side by side.
Base stats
- Solgaleo
- Solgaleo:137
- Solgaleo:137
- Solgaleo:107
- Solgaleo:113
- Solgaleo:89
- Solgaleo:97
- Solgaleo:680
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Solgaleo | Weak | Resist |
|---|---|---|---|
| Normal | ½× | 1 | |
| Fire | 2× | 1 | |
| Water | · | ||
| Electric | · | ||
| Grass | ½× | 1 | |
| Ice | ½× | 1 | |
| Fighting | · | ||
| Poison | 0× | 1 | |
| Ground | 2× | 1 | |
| Flying | ½× | 1 | |
| Psychic | ¼× | 1 | |
| Bug | · | ||
| Rock | ½× | 1 | |
| Ghost | 2× | 1 | |
| Dragon | ½× | 1 | |
| Dark | 2× | 1 | |
| Steel | ½× | 1 | |
| Fairy | ½× | 1 |
Profile
| Attribute | Solgaleo |
|---|---|
| Abilities | Full Metal Body |
| Height | 3.4 m |
| Weight | 230.0 kg |
| Generation | 7 |
Add a Pokémon to compare
Search by name or number