Compare
Put up to four Pokémon side by side.
Base stats
- Staryu
- Staryu:30
- Staryu:45
- Staryu:55
- Staryu:70
- Staryu:55
- Staryu:85
- Staryu:340
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Staryu | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | ½× | 1 | |
| Electric | 2× | 1 | |
| Grass | 2× | 1 | |
| Ice | ½× | 1 | |
| Fighting | · | ||
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | · |
Profile
| Attribute | Staryu |
|---|---|
| Abilities | Illuminate Natural Cure Analytic Hidden |
| Height | 0.8 m |
| Weight | 34.5 kg |
| Generation | 1 |
Add a Pokémon to compare
Search by name or number