Compare
Put up to four Pokémon side by side.
Base stats
- Steelix
- Steelix:75
- Steelix:85
- Steelix:200
- Steelix:55
- Steelix:65
- Steelix:30
- Steelix:510
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Steelix | Weak | Resist |
|---|---|---|---|
| Normal | ½× | 1 | |
| Fire | 2× | 1 | |
| Water | 2× | 1 | |
| Electric | 0× | 1 | |
| Grass | · | ||
| Ice | · | ||
| Fighting | 2× | 1 | |
| Poison | 0× | 1 | |
| Ground | 2× | 1 | |
| Flying | ½× | 1 | |
| Psychic | ½× | 1 | |
| Bug | ½× | 1 | |
| Rock | ¼× | 1 | |
| Ghost | · | ||
| Dragon | ½× | 1 | |
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | ½× | 1 |
Profile
| Attribute | Steelix |
|---|---|
| Abilities | Rock Head Sturdy Sheer Force Hidden |
| Height | 9.2 m |
| Weight | 400.0 kg |
| Generation | 2 |
Add a Pokémon to compare
Search by name or number