Compare
Put up to four Pokémon side by side.
Base stats
- Stonjourner
- Stonjourner:100
- Stonjourner:125
- Stonjourner:135
- Stonjourner:20
- Stonjourner:20
- Stonjourner:70
- Stonjourner:470
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Stonjourner | Weak | Resist |
|---|---|---|---|
| Normal | ½× | 1 | |
| Fire | ½× | 1 | |
| Water | 2× | 1 | |
| Electric | · | ||
| Grass | 2× | 1 | |
| Ice | · | ||
| Fighting | 2× | 1 | |
| Poison | ½× | 1 | |
| Ground | 2× | 1 | |
| Flying | ½× | 1 | |
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | 2× | 1 | |
| Fairy | · |
Profile
| Attribute | Stonjourner |
|---|---|
| Abilities | Power Spot |
| Height | 2.5 m |
| Weight | 520.0 kg |
| Generation | 8 |
Add a Pokémon to compare
Search by name or number