Compare
Put up to four Pokémon side by side.
Base stats
- Sudowoodo
- Sudowoodo:70
- Sudowoodo:100
- Sudowoodo:115
- Sudowoodo:30
- Sudowoodo:65
- Sudowoodo:30
- Sudowoodo:410
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Sudowoodo | Weak | Resist |
|---|---|---|---|
| Normal | ½× | 1 | |
| Fire | ½× | 1 | |
| Water | 2× | 1 | |
| Electric | · | ||
| Grass | 2× | 1 | |
| Ice | · | ||
| Fighting | 2× | 1 | |
| Poison | ½× | 1 | |
| Ground | 2× | 1 | |
| Flying | ½× | 1 | |
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | 2× | 1 | |
| Fairy | · |
Profile
| Attribute | Sudowoodo |
|---|---|
| Abilities | Sturdy Rock Head Rattled Hidden |
| Height | 1.2 m |
| Weight | 38.0 kg |
| Generation | 2 |
Add a Pokémon to compare
Search by name or number