Compare
Put up to four Pokémon side by side.
Base stats
- Swadloon
- Swadloon:55
- Swadloon:63
- Swadloon:90
- Swadloon:50
- Swadloon:80
- Swadloon:42
- Swadloon:380
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Swadloon | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | 4× | 1 | |
| Water | ½× | 1 | |
| Electric | ½× | 1 | |
| Grass | ¼× | 1 | |
| Ice | 2× | 1 | |
| Fighting | ½× | 1 | |
| Poison | 2× | 1 | |
| Ground | ¼× | 1 | |
| Flying | 4× | 1 | |
| Psychic | · | ||
| Bug | 2× | 1 | |
| Rock | 2× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Swadloon |
|---|---|
| Abilities | Leaf Guard Chlorophyll Overcoat Hidden |
| Height | 0.5 m |
| Weight | 7.3 kg |
| Generation | 5 |
Add a Pokémon to compare
Search by name or number