Compare
Put up to four Pokémon side by side.
Base stats
- Swampert
- Swampert:100
- Swampert:110
- Swampert:90
- Swampert:85
- Swampert:90
- Swampert:60
- Swampert:535
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Swampert | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | · | ||
| Electric | 0× | 1 | |
| Grass | 4× | 1 | |
| Ice | · | ||
| Fighting | · | ||
| Poison | ½× | 1 | |
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | · | ||
| Rock | ½× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | · |
Profile
| Attribute | Swampert |
|---|---|
| Abilities | Torrent Damp Hidden |
| Height | 1.5 m |
| Weight | 81.9 kg |
| Generation | 3 |
Add a Pokémon to compare
Search by name or number