Compare
Put up to four Pokémon side by side.
Base stats
- Swinub
- Swinub:50
- Swinub:50
- Swinub:40
- Swinub:30
- Swinub:30
- Swinub:50
- Swinub:250
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Swinub | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | 2× | 1 | |
| Water | 2× | 1 | |
| Electric | 0× | 1 | |
| Grass | 2× | 1 | |
| Ice | · | ||
| Fighting | 2× | 1 | |
| Poison | ½× | 1 | |
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | 2× | 1 | |
| Fairy | · |
Profile
| Attribute | Swinub |
|---|---|
| Abilities | Oblivious Snow Cloak Thick Fat Hidden |
| Height | 0.4 m |
| Weight | 6.5 kg |
| Generation | 2 |
Add a Pokémon to compare
Search by name or number