Compare
Put up to four Pokémon side by side.
Base stats
- Swoobat
- Swoobat:67
- Swoobat:57
- Swoobat:55
- Swoobat:77
- Swoobat:55
- Swoobat:114
- Swoobat:425
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Swoobat | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | 2× | 1 | |
| Grass | ½× | 1 | |
| Ice | 2× | 1 | |
| Fighting | ¼× | 1 | |
| Poison | · | ||
| Ground | 0× | 1 | |
| Flying | · | ||
| Psychic | ½× | 1 | |
| Bug | · | ||
| Rock | 2× | 1 | |
| Ghost | 2× | 1 | |
| Dragon | · | ||
| Dark | 2× | 1 | |
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Swoobat |
|---|---|
| Abilities | Unaware Klutz Simple Hidden |
| Height | 0.9 m |
| Weight | 10.5 kg |
| Generation | 5 |
Add a Pokémon to compare
Search by name or number