Compare
Put up to four Pokémon side by side.
Base stats
- Taillow
- Taillow:40
- Taillow:55
- Taillow:30
- Taillow:30
- Taillow:30
- Taillow:85
- Taillow:270
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Taillow | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | 2× | 1 | |
| Grass | ½× | 1 | |
| Ice | 2× | 1 | |
| Fighting | · | ||
| Poison | · | ||
| Ground | 0× | 1 | |
| Flying | · | ||
| Psychic | · | ||
| Bug | ½× | 1 | |
| Rock | 2× | 1 | |
| Ghost | 0× | 1 | |
| Dragon | · | ||
| Dark | · | ||
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Taillow |
|---|---|
| Abilities | Guts Scrappy Hidden |
| Height | 0.3 m |
| Weight | 2.3 kg |
| Generation | 3 |
Add a Pokémon to compare
Search by name or number