Compare
Put up to four Pokémon side by side.
Base stats
- Talonflame
- Talonflame:78
- Talonflame:81
- Talonflame:71
- Talonflame:74
- Talonflame:69
- Talonflame:126
- Talonflame:499
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Talonflame | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | 2× | 1 | |
| Electric | 2× | 1 | |
| Grass | ¼× | 1 | |
| Ice | · | ||
| Fighting | ½× | 1 | |
| Poison | · | ||
| Ground | 0× | 1 | |
| Flying | · | ||
| Psychic | · | ||
| Bug | ¼× | 1 | |
| Rock | 4× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | ½× | 1 |
Profile
| Attribute | Talonflame |
|---|---|
| Abilities | Flame Body Gale Wings Hidden |
| Height | 1.2 m |
| Weight | 24.5 kg |
| Generation | 6 |
Add a Pokémon to compare
Search by name or number