Compare
Put up to four Pokémon side by side.
Base stats
- Tapu Bulu
- Tapu Bulu:70
- Tapu Bulu:130
- Tapu Bulu:115
- Tapu Bulu:85
- Tapu Bulu:95
- Tapu Bulu:75
- Tapu Bulu:570
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Tapu Bulu | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | 2× | 1 | |
| Water | ½× | 1 | |
| Electric | ½× | 1 | |
| Grass | ½× | 1 | |
| Ice | 2× | 1 | |
| Fighting | ½× | 1 | |
| Poison | 4× | 1 | |
| Ground | ½× | 1 | |
| Flying | 2× | 1 | |
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | 0× | 1 | |
| Dark | ½× | 1 | |
| Steel | 2× | 1 | |
| Fairy | · |
Profile
| Attribute | Tapu Bulu |
|---|---|
| Abilities | Grassy Surge Telepathy Hidden |
| Height | 1.9 m |
| Weight | 45.5 kg |
| Generation | 7 |
Add a Pokémon to compare
Search by name or number