Compare
Put up to four Pokémon side by side.
Base stats
- Tapu Koko
- Tapu Koko:70
- Tapu Koko:115
- Tapu Koko:85
- Tapu Koko:95
- Tapu Koko:75
- Tapu Koko:130
- Tapu Koko:570
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Tapu Koko | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | ½× | 1 | |
| Grass | · | ||
| Ice | · | ||
| Fighting | ½× | 1 | |
| Poison | 2× | 1 | |
| Ground | 2× | 1 | |
| Flying | ½× | 1 | |
| Psychic | · | ||
| Bug | ½× | 1 | |
| Rock | · | ||
| Ghost | · | ||
| Dragon | 0× | 1 | |
| Dark | ½× | 1 | |
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Tapu Koko |
|---|---|
| Abilities | Electric Surge Telepathy Hidden |
| Height | 1.8 m |
| Weight | 20.5 kg |
| Generation | 7 |
Add a Pokémon to compare
Search by name or number