Compare
Put up to four Pokémon side by side.
Base stats
- Tapu Lele
- Tapu Lele:70
- Tapu Lele:85
- Tapu Lele:75
- Tapu Lele:130
- Tapu Lele:115
- Tapu Lele:95
- Tapu Lele:570
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Tapu Lele | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | · | ||
| Grass | · | ||
| Ice | · | ||
| Fighting | ¼× | 1 | |
| Poison | 2× | 1 | |
| Ground | · | ||
| Flying | · | ||
| Psychic | ½× | 1 | |
| Bug | · | ||
| Rock | · | ||
| Ghost | 2× | 1 | |
| Dragon | 0× | 1 | |
| Dark | · | ||
| Steel | 2× | 1 | |
| Fairy | · |
Profile
| Attribute | Tapu Lele |
|---|---|
| Abilities | Psychic Surge Telepathy Hidden |
| Height | 1.2 m |
| Weight | 18.6 kg |
| Generation | 7 |
Add a Pokémon to compare
Search by name or number